A data set with financial and box office gross numbers for each film.

box_office

Format

A data frame with 24 rows and 5 variables:

film

name of film

budget

movie budget in U.S. dollars

box_office_us_canada

box office gross amount in U.S. dollars for U.S. and Canada

box_office_other

box office gross amount in U.S. dollars for other territories

box_office_worldwide

box office gross amount in U.S. dollars worldwide

Examples

box_office
#> # A tibble: 24 × 5
#>    film               budget box_office_us_ca… box_office_other box_office_worl…
#>    <chr>               <dbl>             <dbl>            <dbl>            <dbl>
#>  1 Toy Story        30000000         191796233        181757800        373554033
#>  2 A Bug's Life    120000000         162798565        200460294        363258859
#>  3 Toy Story 2      90000000         245852179        251522597        497374776
#>  4 Monsters, Inc.  115000000         289916256        342400393        632316649
#>  5 Finding Nemo     94000000         339714978        531300000        871014978
#>  6 The Incredibles  92000000         261441092        370165621        631606713
#>  7 Cars            120000000         244082982        217900167        461983149
#>  8 Ratatouille     150000000         206445654        417280431        623726085
#>  9 WALL-E          180000000         223808164        297503696        521311860
#> 10 Up              175000000         293004164        442094918        735099082
#> # … with 14 more rows